Home
Seminars
Seminar benefits
Testimonials
Schedule
Host a seminar
Photos
100 Best Fleets
Testimonials
About The 100 Best
Criteria
Application
Win Mitchell Award
Current winners
Past winners
Green Garage Contest
About The Contest
Application
Current winners
Green Fleet Award
About The Award
Application
Current winners
Past winners
Clean Cities
Advertise with us
Benefits
100
Best merchandise
100 Best Audit
Tom's Book
Business Tools
Fleet Manager's Poem
Hopi Poem
Register with us
About us
Contact us
| |
2018 Winners
The
100 Best Fleets in the Americas™!
Please join us and our sponsors in congratulating the winners of the 2018 edition of The 100 Best Fleets. Next year's contest will open for applications in January 2019.

Robert Gordon, Fleet Director for Dekalb County, Georgia (left)
receives his award as the #1 winner of The 100 Best Fleets in the Americas at the NAFA I&E Conference in Anaheim, California on April 27, 2018 from Tom C. Johnson, Author of The 100 Best Fleets contest (right). Photo credit: Ken Hunter, NAFA.
The100 Best Fleets in the Americas are listed below (in rank order),
followed by the Honorable Mentions (in alphabetical order).
The 100 Best Fleets (Rank Order) |
Rank | Agency |
1 | DeKalb County (GA) | Press Release | Article |
2 | US Air Force 441 VSCOS (VA) |
3 |
Cobb County (GA) [Tie] |
3 | Prince George's County (MD) [Tie] |
4 | Palm Beach County Sheriff's Office (FL) |
5 | City of Coral Springs, FL [Tie] |
5 | City of Dallas, TX [Tie] |
6 | City of Huntington Beach, CA |
7 | City of Lakeland, FL |
8 | City of Tulsa, OK [Tie] |
8 | Miami-Dade County (FL) [Tie] | Press Release |
9 | City of Greenville, SC |
10 | City of Riverside, CA |
11 | Bonneville Power Administration (WA) [Tie] |
11 | City of Buckeye, AZ [Tie] |
12 | City of Fort Collins, CO |
13 | City of Eugene, OR [Tie] |
13 | Salt River Project (AZ) [Tie] |
14 | Humble ISD (TX) |
15 | Richland County (SC) |
16 | City of Fort Lauderdale, FL [Tie] |
16 | Michigan Department of Transportation [Tie] |
17 | City of Tempe, AZ |
18 | Gwinnett County (GA) |
19 | City of Fayetteville, AR [Tie] |
19 | City of Norfolk, VA [Tie] |
20 | Denver Public Works (CO) |
21 | City of Kansas City, MO |
22 | City of Fairfield, CA |
23 | City of Richmond, VA [Tie] |
23 | County of San Bernardino, CA [Tie] |
24 | CPS Energy San Antonio (TX) |
25 | King County (WA) |
26 | City of Denton, TX |
27 | City of Moline, IL [Tie] |
27 | Iowa State University [Tie] |
28 | City of Naperville, IL |
29 | City of Coppell, TX |
30 | NYC Department of Sanitation (NY) |
31 | City of Indianapolis, IN |
32 | City of Roseville, CA |
33 | Alvin ISD (TX) |
34 | City of New York - DCAS (NY) |
35 | City of Raleigh, NC |
36 | Salt Lake City Department of Airport (UT) |
37 | Forest Preserve District of DuPage County (IL) |
38 | City of North Richland Hills, TX [Tie] |
38 | San Joaquin County (CA) [Tie] |
39 | City of Phoenix, AZ |
40 | County of San Luis Obispo (CA) |
41 | Pace Suburban Bus (IL) |
42 | City of Cape Coral, FL |
43 | Pharr-San Juan-Alamo ISD (TX) |
44 | City of Anaheim, CA |
45 | City of Chesapeake, VA |
46 | Lower Merion School District (PA) |
47 | City Of Rochester Hills, MI |
48 | Osceola County (FL) |
49 | City of Dublin, OH |
50 | Las Vegas Valley Water District (NV) |
51 | City of Oceanside, CA |
52 | County of Fairfax (VA) |
53 | City of Conroe, TX [Tie] |
53 | City of Tucson, AZ [Tie] |
54 | City of Roanoke, VA |
55 | City of Concord, NC |
56 | Denver International Airport (CO) |
57 | Washington County (OR) |
58 | City of Germantown, TN |
59 | Harford County (MD) |
60 | Manatee County (FL) |
61 | Volusia County (FL) |
62 | Dallas County (TX) |
63 | Contra Costa County (CA) |
64 | City of El Paso Fire Department (TX) |
65 | Benton County (OR) |
66 | Florida International University |
67 | City of Atlanta, GA |
68 | Wake County (NC) |
69 | Milwaukee County (WI) |
70 | County of Sacramento (CA) |
71 | Galena Park ISD (TX) |
72 | City of Houston, TX |
73 | Knoxville Utilities Board (TN) [Tie] |
73 | University of Nebraska, Lincoln [Tie] |
74 | County of Sonoma (CA) |
75 |
Chelan County PUD District #1 (WA) |
76 | City of Durham, NC |
77 | University of Washington, Seattle |
78 | City of Cedar Rapids, IA |
79 | New York City Police Department (NY) |
80 | City of Charlotte, NC |
81 | The University of Texas, Austin |
82 | City of Ventura, CA |
83 | City of Evanston, IL |
84 | University of North Carolina at Charlotte |
85 | State of Delaware |
86 | City of Peoria, AZ |
87 | District of Columbia Water |
88 | City of Thousand Oaks, CA |
89 | City of Boston, MA |
90 | City of Orlando, FL |
91 | City of Provo, UT |
92 | Eugene Water & Electric Board (OR) |
93 | City of Clearwater, FL |
94 | Alabama Department of Transportation |
95 | City of Chicago, IL |
96 | City of Baltimore, MD |
97 | City of Birmingham, AL |
98 | City of Muskogee, OK |
99 | Kissimmee Utility Authority (FL) |
100 | Tinker Air Force Base (OK) |
Honorable Mentions (Alphabetical Order) |
| Alberta Gaming & Liquor Commission (AB) |
| Village of Arlington Heights, IL |
| Canaveral Port Authority (FL) |
| Town of Castle Rock, CO |
| City of Fairfax, VA |
| City of Fishers, IN |
| City of Grand Prairie, TX |
| Hanover County (VA) |
| Village of Hoffman Estates, IL |
| City of Hoover, AL |
| Mission Support and Test Services (NV) |
| North East ISD of San Antonio, TX |
| Orange County (FL) |
| County of Riverside (CA) |
| San Antonio ISD (TX) |
| City of South Jordan, UT |
| York County (SC) |
Winners from previous years...
Sponsors of the 2021 100 Best Fleets in the Americas contest:




|